Usage Statistics for d-oliver.net

Summary Period: February 2012
Generated 01-Mar-2012 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5623
Total Files 2947
Total Pages 4586
Total Visits 1888
Total KBytes 81761
Total Unique Sites 867
Total Unique URLs 51
Total Unique Referrers 631
Total Unique User Agents 373
. Avg Max
Hits per Hour 8 246
Hits per Day 193 473
Files per Day 101 254
Pages per Day 158 425
Sites per Day 29 75
Visits per Day 65 93
KBytes per Day 2819 15308
Hits by Response Code
Code 200 - OK 52.41% 2947
Code 206 - Partial Content 1.26% 71
Code 301 - Moved Permanently 0.41% 23
Code 304 - Not Modified 1.14% 64
Code 404 - Not Found 44.60% 2508
Code 500 - Internal Server Error 0.18% 10

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 473 8.41% 244 8.28% 423 9.22% 52 2.75% 50 5.77% 4875 5.96%
2 216 3.84% 144 4.89% 190 4.14% 66 3.50% 52 6.00% 4595 5.62%
3 430 7.65% 233 7.91% 393 8.57% 85 4.50% 68 7.84% 7740 9.47%
4 159 2.83% 91 3.09% 131 2.86% 83 4.40% 64 7.38% 2289 2.80%
5 155 2.76% 79 2.68% 122 2.66% 72 3.81% 62 7.15% 1047 1.28%
6 195 3.47% 110 3.73% 164 3.58% 80 4.24% 64 7.38% 1235 1.51%
7 161 2.86% 111 3.77% 127 2.77% 80 4.24% 69 7.96% 2206 2.70%
8 134 2.38% 87 2.95% 107 2.33% 81 4.29% 62 7.15% 2481 3.03%
9 233 4.14% 153 5.19% 200 4.36% 79 4.18% 75 8.65% 1413 1.73%
10 162 2.88% 92 3.12% 134 2.92% 61 3.23% 41 4.73% 4360 5.33%
11 453 8.06% 254 8.62% 425 9.27% 82 4.34% 58 6.69% 15308 18.72%
12 139 2.47% 79 2.68% 100 2.18% 46 2.44% 42 4.84% 1700 2.08%
13 146 2.60% 89 3.02% 101 2.20% 79 4.18% 70 8.07% 3774 4.62%
14 139 2.47% 81 2.75% 115 2.51% 64 3.39% 52 6.00% 4766 5.83%
15 134 2.38% 51 1.73% 86 1.88% 55 2.91% 58 6.69% 951 1.16%
16 118 2.10% 21 0.71% 82 1.79% 48 2.54% 49 5.65% 498 0.61%
17 97 1.73% 35 1.19% 69 1.50% 41 2.17% 32 3.69% 839 1.03%
18 111 1.97% 58 1.97% 75 1.64% 70 3.71% 63 7.27% 580 0.71%
19 126 2.24% 66 2.24% 92 2.01% 73 3.87% 61 7.04% 813 0.99%
20 175 3.11% 102 3.46% 132 2.88% 78 4.13% 74 8.54% 2499 3.06%
21 159 2.83% 80 2.71% 129 2.81% 93 4.93% 73 8.42% 1120 1.37%
22 181 3.22% 81 2.75% 141 3.07% 53 2.81% 46 5.31% 2159 2.64%
23 288 5.12% 88 2.99% 250 5.45% 51 2.70% 31 3.58% 2161 2.64%
24 186 3.31% 104 3.53% 159 3.47% 45 2.38% 37 4.27% 5025 6.15%
25 177 3.15% 107 3.63% 137 2.99% 60 3.18% 40 4.61% 3386 4.14%
26 172 3.06% 92 3.12% 138 3.01% 48 2.54% 38 4.38% 1268 1.55%
27 160 2.85% 67 2.27% 113 2.46% 62 3.28% 53 6.11% 1005 1.23%
28 202 3.59% 92 3.12% 168 3.66% 67 3.55% 58 6.69% 1065 1.30%
29 142 2.53% 56 1.90% 83 1.81% 39 2.07% 50 5.77% 601 0.74%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 356 6.33% 5 158 5.36% 10 318 6.93% 231 6691 8.18%
1 5 164 2.92% 3 95 3.22% 4 128 2.79% 140 4070 4.98%
2 6 179 3.18% 3 102 3.46% 5 149 3.25% 58 1671 2.04%
3 13 404 7.18% 11 323 10.96% 12 365 7.96% 88 2544 3.11%
4 13 389 6.92% 10 316 10.72% 12 350 7.63% 124 3582 4.38%
5 9 276 4.91% 6 201 6.82% 7 230 5.02% 89 2583 3.16%
6 8 257 4.57% 6 174 5.90% 7 210 4.58% 88 2563 3.13%
7 9 263 4.68% 4 121 4.11% 6 198 4.32% 139 4018 4.91%
8 9 262 4.66% 5 150 5.09% 7 213 4.64% 245 7114 8.70%
9 7 226 4.02% 3 108 3.66% 5 153 3.34% 106 3077 3.76%
10 6 201 3.57% 4 116 3.94% 5 162 3.53% 189 5482 6.70%
11 4 143 2.54% 3 93 3.16% 3 111 2.42% 58 1685 2.06%
12 7 226 4.02% 3 102 3.46% 6 187 4.08% 102 2944 3.60%
13 5 163 2.90% 2 83 2.82% 3 112 2.44% 74 2151 2.63%
14 10 291 5.18% 4 144 4.89% 8 239 5.21% 147 4270 5.22%
15 11 328 5.83% 4 143 4.85% 9 280 6.11% 223 6456 7.90%
16 5 157 2.79% 1 54 1.83% 4 128 2.79% 82 2382 2.91%
17 5 148 2.63% 2 61 2.07% 4 128 2.79% 113 3290 4.02%
18 5 168 2.99% 1 53 1.80% 4 136 2.97% 78 2274 2.78%
19 6 187 3.33% 2 64 2.17% 4 136 2.97% 76 2193 2.68%
20 7 211 3.75% 3 98 3.33% 5 170 3.71% 73 2125 2.60%
21 7 217 3.86% 2 77 2.61% 5 159 3.47% 110 3176 3.88%
22 5 153 2.72% 1 54 1.83% 4 120 2.62% 77 2235 2.73%
23 8 254 4.52% 1 57 1.93% 7 204 4.45% 110 3186 3.90%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 1669 29.68% 1093 1.34% /
2 296 5.26% 21049 25.75% /webalizer/usage_201101.html
3 235 4.18% 693 0.85% /webalizer/
4 97 1.73% 62 0.08% /cp/
5 91 1.62% 2274 2.78% /webalizer/usage_201106.html
6 63 1.12% 4589 5.61% /webalizer/usage_201112.html
7 53 0.94% 29 0.04% /cp/scripts/
8 53 0.94% 4004 4.90% /webalizer/usage_201007.html
9 43 0.76% 3748 4.58% /logs/usage_200107.html
10 41 0.73% 5021 6.14% /webalizer/usage_201108.html
11 32 0.57% 185 0.23% /logs/
12 30 0.53% 2384 2.92% /logs/usage_200110.html
13 25 0.44% 2479 3.03% /logs/usage_200109.html
14 21 0.37% 2089 2.55% /webalizer/usage_201107.html
15 20 0.36% 1943 2.38% /logs/usage_200108.html
16 19 0.34% 1879 2.30% /webalizer/usage_201104.html
17 18 0.32% 423 0.52% /logs/usage_200106.html
18 18 0.32% 1909 2.33% /webalizer/usage_201105.html
19 18 0.32% 2071 2.53% /webalizer/usage_201109.html
20 17 0.30% 1899 2.32% /webalizer/usage_201103.html
21 17 0.30% 1466 1.79% /webalizer/usage_201110.html
22 17 0.30% 1448 1.77% /webalizer/usage_201111.html
23 16 0.28% 3 0.00% /icons/back.gif
24 16 0.28% 3 0.00% /icons/folder.gif
25 16 0.28% 1715 2.10% /webalizer/usage_201201.html
26 15 0.27% 2 0.00% /icons/blank.gif
27 13 0.23% 92 0.11% /logs/site_200109.html
28 11 0.20% 65 0.08% /logs/site_200107.html
29 11 0.20% 1220 1.49% /webalizer/usage_201102.html
30 11 0.20% 1211 1.48% /webalizer/usage_201202.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 296 5.26% 21049 25.75% /webalizer/usage_201101.html
2 41 0.73% 5021 6.14% /webalizer/usage_201108.html
3 63 1.12% 4589 5.61% /webalizer/usage_201112.html
4 53 0.94% 4004 4.90% /webalizer/usage_201007.html
5 43 0.76% 3748 4.58% /logs/usage_200107.html
6 25 0.44% 2479 3.03% /logs/usage_200109.html
7 30 0.53% 2384 2.92% /logs/usage_200110.html
8 91 1.62% 2274 2.78% /webalizer/usage_201106.html
9 21 0.37% 2089 2.55% /webalizer/usage_201107.html
10 18 0.32% 2071 2.53% /webalizer/usage_201109.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1669 29.68% 891 64.66% /
2 235 4.18% 84 6.10% /webalizer/
3 296 5.26% 84 6.10% /webalizer/usage_201101.html
4 91 1.62% 38 2.76% /webalizer/usage_201106.html
5 97 1.73% 36 2.61% /cp/
6 43 0.76% 27 1.96% /logs/usage_200107.html
7 53 0.94% 24 1.74% /cp/scripts/
8 30 0.53% 13 0.94% /logs/usage_200110.html
9 63 1.12% 13 0.94% /webalizer/usage_201112.html
10 32 0.57% 11 0.80% /logs/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1669 29.68% 898 64.93% /
2 235 4.18% 80 5.78% /webalizer/
3 296 5.26% 54 3.90% /webalizer/usage_201101.html
4 91 1.62% 42 3.04% /webalizer/usage_201106.html
5 97 1.73% 40 2.89% /cp/
6 63 1.12% 33 2.39% /webalizer/usage_201112.html
7 53 0.94% 28 2.02% /cp/scripts/
8 32 0.57% 14 1.01% /logs/
9 21 0.37% 13 0.94% /webalizer/usage_201107.html
10 43 0.76% 12 0.87% /logs/usage_200107.html

Top 30 of 867 Total Sites
# Hits Files KBytes Visits Hostname
1 388 6.90% 386 13.10% 26909 32.91% 88 4.66% 178-137-16-47-lvv.broadband.kyivstar.net
2 345 6.14% 87 2.95% 7359 9.00% 145 7.68% spider-199-21-99-101.yandex.com
3 241 4.29% 105 3.56% 5534 6.77% 1 0.05% 159.253.145.175-static.reverse.softlayer.com
4 216 3.84% 216 7.33% 0 0.00% 216 11.44% 059148242007.ctinets.com
5 175 3.11% 50 1.70% 3539 4.33% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
6 160 2.85% 77 2.61% 3443 4.21% 80 4.24% crawl-66-249-71-143.googlebot.com
7 140 2.49% 140 4.75% 0 0.00% 7 0.37% 178.206.121.101
8 117 2.08% 64 2.17% 3818 4.67% 88 4.66% 213.186.127.14.utel.net.ua
9 102 1.81% 11 0.37% 1188 1.45% 4 0.21% sr5-1262.hostkey.ru
10 92 1.64% 13 0.44% 1072 1.31% 4 0.21% 2-177-227-188.rackcentre.redstation.net.uk
11 92 1.64% 13 0.44% 1072 1.31% 4 0.21% sr5-130.hostkey.ru
12 80 1.42% 80 2.71% 7676 9.39% 2 0.11% 57.232.238.178.static.giga-dns.com
13 80 1.42% 80 2.71% 0 0.00% 1 0.05% 65.94.97.44
14 75 1.33% 2 0.07% 271 0.33% 1 0.05% 83.149.126.98
15 73 1.30% 35 1.19% 1850 2.26% 29 1.54% 208.115.113.91
16 73 1.30% 2 0.07% 264 0.32% 1 0.05% 46.165.197.142
17 69 1.23% 1 0.03% 245 0.30% 10 0.53% crawl-66-249-71-187.googlebot.com
18 64 1.14% 22 0.75% 141 0.17% 28 1.48% crawl14.exabot.com
19 56 1.00% 8 0.27% 762 0.93% 2 0.11% sr5-956.hostkey.ru
20 52 0.92% 16 0.54% 451 0.55% 26 1.38% crawl-66-249-71-184.googlebot.com
21 40 0.71% 40 1.36% 0 0.00% 6 0.32% 115-166-11-209.ip.adam.com.au
22 36 0.64% 31 1.05% 1569 1.92% 1 0.05% web2.twinuff.com
23 34 0.60% 14 0.48% 91 0.11% 2 0.11% 76.72.167.163
24 31 0.55% 31 1.05% 27 0.03% 2 0.11% 188.186.146.45
25 30 0.53% 30 1.02% 26 0.03% 1 0.05% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
26 30 0.53% 30 1.02% 26 0.03% 1 0.05% net20.186.188-117.tmn.ertelecom.ru
27 30 0.53% 30 1.02% 26 0.03% 1 0.05% net90.186.188-74.tmn.ertelecom.ru
28 30 0.53% 30 1.02% 26 0.03% 1 0.05% net94.186.188-187.tmn.ertelecom.ru
29 30 0.53% 4 0.14% 388 0.47% 1 0.05% sr5-701.hostkey.ru
30 29 0.52% 29 0.98% 25 0.03% 1 0.05% net86.186.188-16.tmn.ertelecom.ru

Top 10 of 867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 6.90% 386 13.10% 26909 32.91% 88 4.66% 178-137-16-47-lvv.broadband.kyivstar.net
2 80 1.42% 80 2.71% 7676 9.39% 2 0.11% 57.232.238.178.static.giga-dns.com
3 345 6.14% 87 2.95% 7359 9.00% 145 7.68% spider-199-21-99-101.yandex.com
4 241 4.29% 105 3.56% 5534 6.77% 1 0.05% 159.253.145.175-static.reverse.softlayer.com
5 117 2.08% 64 2.17% 3818 4.67% 88 4.66% 213.186.127.14.utel.net.ua
6 175 3.11% 50 1.70% 3539 4.33% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
7 160 2.85% 77 2.61% 3443 4.21% 80 4.24% crawl-66-249-71-143.googlebot.com
8 23 0.41% 22 0.75% 1933 2.36% 1 0.05% 38.100.21.18
9 73 1.30% 35 1.19% 1850 2.26% 29 1.54% 208.115.113.91
10 36 0.64% 31 1.05% 1569 1.92% 1 0.05% web2.twinuff.com

Top 30 of 631 Total Referrers
# Hits Referrer
1 2383 42.38% - (Direct Request)
2 161 2.86% http://www.kinomyzuka.ru/
3 110 1.96% http://seven-kisses.ru
4 108 1.92% http://caereaders.blogspot.com/2006/12/photo-of-tall-man.html
5 82 1.46% http://globatur.ru
6 77 1.37% http://ipostroika.ru
7 57 1.01% http://enginebay.ru
8 54 0.96% http://akusherok.ru
9 54 0.96% http://caereaders.blogspot.com/2006/12/operation-mastermind.html
10 52 0.92% http://pammik.ru
11 51 0.91% http://findacheaplawyers.com
12 51 0.91% http://houseofgaga.ru
13 50 0.89% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
14 49 0.87% http://medictube.ru
15 45 0.80% http://solutions.my1.ru
16 44 0.78% http://medmajor.ru
17 40 0.71% www.dabloggs.com
18 35 0.62% http://www-mamba.ru
19 31 0.55% http://bolezniorganov.ru
20 30 0.53% http://apartmentbay.ru
21 29 0.52% http://stroimajor.ru
22 26 0.46% http://nikpeachey.blogspot.com/2007/04/make-you-own-animated-movies.html
23 25 0.44% http://idealtits.net
24 25 0.44% http://metarip.ru
25 21 0.37% http://culturenote.blogspot.com/2007/02/culture-note-we-often-think-about.html
26 21 0.37% http://laptoper.net
27 21 0.37% http://quickshout.blogspot.com/2008/09/listening-dictation-puzzles-fo-efl-esl.html
28 20 0.36% http://moltenfnenvm.cwahi.net/
29 18 0.32% http://nednedvig.wordpress.com/2012/02/29/kredit/
30 17 0.30% http://nikpeachey.blogspot.com/2007/04/creating-audio-visual-monologues.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% www. d.oliver .net
2 1 20.00% dennis oliver
3 1 20.00% dennis oliver esl
4 1 20.00% esl dennis oliver

Top 15 of 373 Total User Agents
# Hits User Agent
1 682 12.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 348 6.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 267 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 266 4.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 241 4.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
6 234 4.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 175 3.11% Aboundex/0.2 (http://www.aboundex.com/crawler/)
8 175 3.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 163 2.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 137 2.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 117 2.08% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
12 88 1.57% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 78 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
14 64 1.14% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 63 1.12% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for February 2012

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 1953 34.73% 878 29.79% 32165 39.34% Commercial (com)
2 1524 27.10% 854 28.98% 11099 13.58% Unresolved/Unknown
3 698 12.41% 380 12.89% 4554 5.57% Russian Federation
4 655 11.65% 491 16.66% 27810 34.01% Network (net)
5 145 2.58% 82 2.78% 3864 4.73% Ukraine
6 110 1.96% 108 3.66% 98 0.12% Address Routing (arpa)
7 96 1.71% 15 0.51% 1081 1.32% United Kingdom
8 50 0.89% 46 1.56% 54 0.07% Australia
9 48 0.85% 33 1.12% 76 0.09% Czech Republic
10 42 0.75% 15 0.51% 137 0.17% Austria
11 28 0.50% 17 0.58% 59 0.07% Germany
12 24 0.43% 1 0.03% 83 0.10% Netherlands
13 21 0.37% 10 0.34% 63 0.08% India
14 16 0.28% 13 0.44% 25 0.03% Greece
15 16 0.28% 14 0.48% 19 0.02% Hungary
16 12 0.21% 3 0.10% 32 0.04% Brazil
17 12 0.21% 7 0.24% 24 0.03% Poland
18 11 0.20% 5 0.17% 26 0.03% Italy
19 11 0.20% 11 0.37% 9 0.01% Moldova
20 11 0.20% 5 0.17% 70 0.09% Turkey
21 10 0.18% 0 0.00% 36 0.04% Educational (edu)
22 10 0.18% 0 0.00% 36 0.04% Sweden
23 9 0.16% 1 0.03% 30 0.04% Non-Profit (org)
24 9 0.16% 4 0.14% 19 0.02% Belgium
25 9 0.16% 0 0.00% 32 0.04% Colombia
26 9 0.16% 0 0.00% 32 0.04% Japan
27 8 0.14% 7 0.24% 9 0.01% Mexico
28 8 0.14% 3 0.10% 20 0.03% Norway
29 7 0.12% 0 0.00% 25 0.03% Switzerland
30 7 0.12% 2 0.07% 19 0.02% Israel


Generated by Webalizer Version 2.20